Index of /pub/mirrors/slackware/slackware-3.6/docs/mini
Name Last modified Size Description
Parent Directory -
Consoles 1994-12-26 10:00 4.2K
Modeline 1995-02-22 10:00 7.3K
Proxy-ARP 1995-03-11 10:00 13K
Keystroke 1995-05-10 10:00 9.4K
GUI-Development 1995-06-11 10:00 45K
Swap-Space 1995-06-25 10:00 9.5K
Multiple-Ethernet 1995-08-05 10:00 6.6K
Xterminal 1995-08-05 10:00 28K
X-Notebook 1995-08-13 10:00 45K
Dip+SLiRP+CSLIP 1995-10-29 09:00 14K
Virtual-Web 1995-11-29 10:00 12K
Key-Setup 1995-12-04 10:00 20K
TIA 1996-01-01 10:00 12K
Tiny-News 1996-01-30 10:00 8.0K
HTML-Validation 1996-02-11 10:00 7.7K
Reading-List 1996-02-24 10:00 15K
LF1000 1996-03-29 10:00 13K
Gravis-UltraSound 1996-03-30 10:00 4.9K
PPP-over-ISDN 1996-04-20 10:00 5.4K
Online-Support 1996-05-11 10:00 6.2K
Graphics-Tools 1996-05-18 10:00 65K
Linux+OS2+DOS 1996-06-02 10:00 13K
Print2Win 1996-06-23 10:00 6.6K
Upgrade 1996-06-23 10:00 15K
Win95+Win+Linux 1996-08-18 10:00 13K
PLIP 1996-09-04 10:00 33K
Linux+DOS+Win95 1996-09-10 10:00 1.8K
Consoles-Many 1996-09-26 10:00 4.0K
MIDI+SB 1996-10-13 10:00 3.0K
Mail2News 1996-11-06 10:00 11K
HTTP+Netware 1996-11-13 10:00 13K
JE 1996-11-28 10:00 52K
SLIP+proxyARP 1996-12-03 10:00 6.4K
PPP-over-minicom 1997-01-02 10:00 9.2K
Soundblaster-16 1997-01-20 10:00 3.8K
Virtual-wu-ftpd 1997-02-02 10:00 12K
Linux+WinNT 1997-03-02 10:00 5.5K
CD-Writing 1997-03-30 11:00 32K
Multiple-Disks-Layout 1997-03-30 11:00 130K
IP-Subnetworking 1997-04-01 11:00 24K
Serial-Port-Programming 1997-04-01 11:00 24K
Comeau-C++ 1997-05-26 10:00 8.8K
Dial-On-Demand 1997-05-26 10:00 14K
Dynamic-IP-Hacks 1997-05-26 10:00 74K
Jaz-Drive 1997-06-18 10:00 15K
DHCPd 1997-07-06 10:00 4.7K
Soundblaster-AWE64 1997-07-06 10:00 3.5K
Locales 1997-07-30 10:00 19K
Boca 1997-08-06 10:00 13K
Kerneld 1997-08-06 10:00 35K
Colour-ls 1997-08-07 10:00 12K
SLIP-PPP-Emulator 1997-08-07 10:00 18K
Netscape+Proxy 1997-08-17 10:00 37K
Process-Accounting 1997-08-17 10:00 5.1K
GTEK-BBS-550 1997-09-02 10:00 4.2K
Linux+NT-Loader 1997-09-02 10:00 6.0K
Pager 1997-09-02 10:00 21K
NFS-Root-Client 1997-09-14 10:00 17K
Gravis-Ultra-Sound 1997-10-07 10:00 7.9K
Proxy-ARP-Subnet 1997-10-07 10:00 18K
Partition-Rescue 1997-10-28 10:00 14K
Diald 1997-11-02 10:00 9.4K
IP-Alias 1997-11-02 10:00 8.2K
Linux+Win95 1997-11-02 10:00 8.5K
Fax-Server 1997-11-16 10:00 5.9K
GIS-GRASS 1997-11-16 10:00 67K
IP-Masquerade 1997-11-16 10:00 54K
Mac-Terminal 1997-11-16 10:00 13K
Modules 1997-11-16 10:00 11K
Path 1997-11-16 10:00 22K
Small-Memory 1997-11-16 10:00 6.1K
Visual-Bell 1997-11-16 10:00 9.1K
News-Leafsite 1998-01-05 10:00 8.4K
Public-Web-Browser 1998-01-06 10:00 7.3K
AI-Alife 1998-01-29 10:00 108K
Pre-Installation-Checklist 1998-01-29 10:00 14K
Xterm-Title 1998-01-29 10:00 11K
ZIP-Install 1998-01-29 10:00 33K
RPM+Slackware-README1st 1998-02-08 10:00 787
TkRat 1998-02-23 10:00 12K
DHCPcd 1998-03-15 10:00 15K
Leased-Line 1998-03-15 10:00 9.3K
Cyrus-IMAP 1998-03-16 10:00 7.5K
Hard-Disk-Upgrade 1998-03-16 10:00 16K
Man-Page 1998-03-17 10:00 32K
Qmail+MH 1998-03-17 10:00 19K
Windows-Modem-Sharing 1998-03-17 10:00 6.1K
Multiboot-with-LILO 1998-04-19 10:00 7.9K
README 1998-04-25 10:00 517
Ext2fs-Undeletion 1998-04-26 10:00 41K
ISP-Connectivity 1998-04-26 10:00 14K
Linux+DOS+Win95+OS2 1998-04-26 10:00 16K
NFS-Root 1998-04-26 10:00 12K
Soundblaster-AWE 1998-04-26 10:00 33K
Update 1998-04-26 10:00 18K
RPM+Slackware 1998-05-01 10:00 4.1K
ADSM-Backup 1998-05-09 10:00 4.9K
Advocacy 1998-05-09 10:00 20K
Backup-With-MSDOS 1998-05-09 10:00 18K
Battery-Powered 1998-05-09 10:00 32K
BogoMips 1998-05-09 10:00 76K
Bridge+Firewall 1998-05-09 10:00 21K
Clock 1998-05-09 10:00 11K
Coffee 1998-05-09 10:00 15K
DPT-Hardware-RAID 1998-05-09 10:00 12K
Diskless 1998-05-09 10:00 15K
IO-Port-Programming 1998-05-09 10:00 27K
Install-From-ZIP 1998-05-09 10:00 16K
LBX 1998-05-09 10:00 12K
Mail-Queue 1998-05-09 10:00 14K
Partition 1998-05-09 10:00 30K
Term-Firewall 1998-05-09 10:00 11K
Token-Ring 1998-05-09 10:00 18K
VPN 1998-05-09 10:00 16K
WordPerfect 1998-05-09 10:00 27K
X-Big-Cursor 1998-05-09 10:00 9.3K
XFree86-XInside 1998-05-09 10:00 15K
Large-Disk 1998-05-26 10:00 20K
Loadlin+Win95 1998-06-30 10:00 24K
ADSL 1998-07-05 10:00 43K
Linux+FreeBSD 1998-07-05 10:00 19K
Offline-Mailing 1998-07-05 10:00 42K
Remote-Boot 1998-07-05 10:00 118K
Software-RAID 1998-07-05 10:00 101K
StarOffice 1998-07-05 10:00 12K
3-Button-Mouse 1998-07-06 10:00 28K
Loopback-Root-FS 1998-07-23 10:00 24K
Ultra-DMA 1998-08-19 10:00 31K
Vesafb 1998-08-19 10:00 8.9K
NCD-X-Terminal 1998-08-20 10:00 19K
Quota 1998-08-20 10:00 824
Software-Building 1998-08-20 10:00 34K
Bzip2 1998-08-23 10:00 20K
Firewall-Piercing 1998-08-27 10:00 16K
ZIP-Drive 1998-08-27 10:00 35K
LILO 1998-08-29 10:00 20K
Apache+SSL+PHP+fp 1998-08-30 10:00 15K
Automount 1998-09-24 10:00 7.9K
Bridge 1998-09-24 10:00 7.2K
Sendmail-Address-Rewrite 1998-09-24 10:00 9.3K
VAIO+Linux 1998-09-24 10:00 5.9K
DHCP 1998-09-30 10:00 26K
Remote-X-Apps 1998-10-03 10:00 17K
Cable-Modem 1998-10-10 10:00 29K
INDEX 1998-10-12 10:00 6.1K
INDEX.html 1998-10-12 10:00 9.2K
Sendmail+UUCP 1998-10-12 10:00 14K
Apache/2.4 Server at ftp.sotirov-bg.net Port 443